Rank | State | Rate |
1 | WYOMING | 3.9 |
2 | NEBRASKA | 4.2 |
3 | NORTH DAKOTA | 4.3 |
4 | SOUTH DAKOTA | 4.6 |
5 | IOWA | 4.9 |
6 | UTAH | 5.1 |
7 | NEW HAMPSHIRE | 5.3 |
8 | NEW MEXICO | 5.4 |
9 | OKLAHOMA | 5.5 |
10 | LOUISIANA | 5.7 |
11 | KANSAS | 5.9 |
12 | MONTANA | 6 |
12 | WEST VIRGINIA | 6 |
14 | HAWAII | 6.5 |
14 | TEXAS | 6.5 |
16 | ARKANSAS | 6.6 |
16 | VIRGINIA | 6.6 |
18 | MARYLAND | 6.7 |
19 | IDAHO | 6.8 |
20 | VERMONT | 7 |
21 | COLORADO | 7.2 |
22 | ARIZONA | 7.4 |
22 | CONNECTICUT | 7.4 |
22 | DELAWARE | 7.4 |
25 | PENNSYLVANIA | 7.5 |
26 | WISCONSIN | 7.7 |
27 | MASSACHUSETTS | 7.8 |
27 | NEW YORK | 7.8 |
29 | ALASKA | 8 |
29 | MAINE | 8 |
31 | MINNESOTA | 8.1 |
32 | NEW JERSEY | 8.2 |
33 | MISSOURI | 8.3 |
34 | ALABAMA | 8.4 |
34 | WASHINGTON | 8.4 |
36 | ILLINOIS | 8.6 |
37 | MISSISSIPPI | 9.1 |
37 | TENNESSEE | 9.1 |
39 | KENTUCKY | 9.2 |
40 | GEORGIA | 9.3 |
41 | FLORIDA | 9.4 |
41 | INDIANA | 9.4 |
41 | OHIO | 9.4 |
44 | DISTRICT OF COLUMBIA | 9.9 |
45 | NEVADA | 10.1 |
46 | CALIFORNIA | 10.5 |
46 | RHODE ISLAND | 10.5 |
48 | NORTH CAROLINA | 10.7 |
49 | OREGON | 10.8 |
50 | SOUTH CAROLINA | 11 |
51 | MICHIGAN | 12 |
Welcome To Detroit